Every tier shows a price. No "contact sales". Cancel any month. Switch to the lifetime local app whenever you like.
| Free | Pro | Compliance | + EU AI Act | |
|---|---|---|---|---|
| Building | ||||
| Active apps | 1 | Unlimited | Unlimited | Unlimited |
| AI credits / month | 100 | 2,000 | 2,000 | 5,000 |
| Top-up credits | — | £10 / 1,000 | £10 / 1,000 | £8 / 1,000 |
| Bring your own key | — | ✓ | ✓ | ✓ |
| Models routed via OpenRouter | ✓ | ✓ | ✓ | ✓ |
| Hosting | ||||
| Subdomain on maximusdev.app | ✓ | ✓ | ✓ | ✓ |
| Custom domain | — | ✓ | ✓ | ✓ |
| R2 file storage | 100 MB | 10 GB | 50 GB | 200 GB |
| Postgres (multi-tenant) | ✓ | ✓ | ✓ | ✓ |
| Compliance | ||||
| Signed receipts on every AI call | — | — | ✓ | ✓ |
| Public verifier per app | — | — | ✓ | ✓ |
| Monthly compliance summary | — | — | ||
| Article 50 quarterly report | — | — | — | ✓ |
| Risk classification audit | — | — | — | ✓ |
| Support | ||||
| Community Discord | ✓ | ✓ | ✓ | ✓ |
| Email support | — | 48h | 24h | 4h |
| SLA | — | — | 99.5% | 99.9% |
| Account contact | — | — | — | ✓ |
Roughly one back-and-forth with the AI. The free tier gets you about 100 of those a month — enough to build and tweak a small app once.
Yes, any month, in two clicks. Your apps stay live for 30 days after cancellation so you have time to move them.
Your apps keep running. Building pauses until you top up or wait for the monthly reset. We'll show you a friendly modal, not a paywall.
Bring your own key. Plug in an Anthropic, OpenAI, or OpenRouter key from your account and we'll route AI calls through it. You pay them; we don't deduct credits.
Every AI call your app makes gets a tamper-evident, signed receipt — useful when a customer or regulator asks what your app did with their data. Read more.
Only if you're operating in the EU and your app falls under Article 50 of the AI Act. If you're not sure, you don't.
Run MaximusDev locally for £79, once. Same builder, no subscription, your data never leaves your laptop.
Every tier shows a price.